| Place | Number | Heat | Event | Link |
| 1 | 74 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| QUARTERFINAL | 74 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 74 | Heat 10 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 1 | 74 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 3 | 74 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 1 | 74 | Heat 51 | AC-A Bronze American Rhythm (B/M) | |
| 3 | 74 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 1 | 74 | Heat 56 | AC-A Silver American Rhythm (C/R/Sw) | |
| 1 | 74 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 74 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle |
| Place | Number | Heat | Event | Link |
| 3 | 69 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 3 | 69 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 4 | 69 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 3 | 69 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 4 | 69 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 69 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 4 | 69 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 3 | 69 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle | |
| 1 | 69 | Heat 73 | AC- SouthernStar Rhythm Challenge West Coast Swing |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 44 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 44 | Heat 16 | AC-A American Smooth Novice (W/T/F) | |
| 3 | 44 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) | |
| 6 | 44 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 6 | 44 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 44 | Heat 64 | AC-A American Rhythm Novice (C/R/SW) | |
| 2 | 44 | Heat 65 | AC-A American Rhythm Novice (B) | |
| 2 | 44 | Heat 69 | AC-A American Rhythm PreChamp (C/R/Sw/B) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 56 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 56 | Heat 11 | AC-S Gold American Smooth Syllabus (W/T/F) | |
| 2 | 56 | Heat 12 | AC-S Silver American Smooth Syllabus (W/T/F) | |
| SEMIFINAL | 56 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 56 | Heat 29 [Ballroom A] | AC-S Silver International Latin Syllabus (S/J) | |
| 1 | 56 | Heat 40 [Ballroom A] | AC-S Gold International Latin Syllabus (S/J) | |
| QUARTERFINAL | 56 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 56 | Heat 52 | AC-S Gold American Rhythm (B/M) | |
| QUARTERFINAL | 56 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 56 | Heat 57 | AC-S Silver American Rhythm (C/R/Sw) | |
| 2 | 56 | Heat 59 | AC-S Silver American Rhythm (B/M) | |
| SEMIFINAL | 56 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 3 | 56 | Heat 62 | AC-S Gold American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 56 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 56 | Heat 11 | AC-S Gold American Smooth Syllabus (W/T/F) | |
| 2 | 56 | Heat 12 | AC-S Silver American Smooth Syllabus (W/T/F) | |
| SEMIFINAL | 56 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 56 | Heat 29 [Ballroom A] | AC-S Silver International Latin Syllabus (S/J) | |
| 1 | 56 | Heat 40 [Ballroom A] | AC-S Gold International Latin Syllabus (S/J) | |
| QUARTERFINAL | 56 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 56 | Heat 52 | AC-S Gold American Rhythm (B/M) | |
| QUARTERFINAL | 56 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 56 | Heat 57 | AC-S Silver American Rhythm (C/R/Sw) | |
| 2 | 56 | Heat 59 | AC-S Silver American Rhythm (B/M) | |
| SEMIFINAL | 56 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 3 | 56 | Heat 62 | AC-S Gold American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| 5 | 67 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| QUARTERFINAL | 67 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 4 | 67 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| QUARTERFINAL | 67 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 45 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 45 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 45 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) | |
| 1 | 45 | Heat 21 | AC-A American Smooth Championship (W/T/FT/VW) | |
| 1 | 45 | Heat 9 | AC- SouthernStar Smooth Challenge Argentine Tango | |
| SEMIFINAL | 45 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 5 | 45 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 6 | 45 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 45 | Heat 69 | AC-A American Rhythm PreChamp (C/R/Sw/B) | |
| 3 | 45 | Heat 71 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 45 | Heat 75 | AC-S American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 65 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 3 | 65 | Heat 6 | AC-S Bronze American Smooth Syllabus (W/T/F) | |
| QUARTERFINAL | 65 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 65 | Heat 45 | AC-A Newcomer American Rhythm Salsa | |
| 3 | 65 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 1 | 65 | Heat 47 | AC-A Newcomer American Rhythm Merengue | |
| 1 | 65 | Heat 49 | AC-S Bronze American Rhythm (C/R/Sw) | |
| QUARTERFINAL | 65 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 65 | Heat 51 | AC-A Bronze American Rhythm (B/M) | |
| SEMIFINAL | 65 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 65 | Heat 54 | AC-S Bronze American Rhythm (B/M) | |
| SEMIFINAL | 65 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 6 | 65 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle |
| Place | Number | Heat | Event | Link |
| 2 | 64 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 2 | 64 | Heat 6 | AC-S Bronze American Smooth Syllabus (W/T/F) | |
| QUARTERFINAL | 64 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 64 | Heat 10 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 3 | 64 | Heat 12 | AC-S Silver American Smooth Syllabus (W/T/F) | |
| 6 | 64 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 2 | 64 | Heat 49 | AC-S Bronze American Rhythm (C/R/Sw) | |
| QUARTERFINAL | 64 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| QUARTERFINAL | 64 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 64 | Heat 54 | AC-S Bronze American Rhythm (B/M) | |
| 2 | 64 | Heat 56 | AC-A Silver American Rhythm (C/R/Sw) | |
| 2 | 64 | Heat 57 | AC-S Silver American Rhythm (C/R/Sw) | |
| 1 | 64 | Heat 59 | AC-S Silver American Rhythm (B/M) | |
| QUARTERFINAL | 64 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 68 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 1 | 68 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 2 | 68 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 68 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 2 | 68 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) | |
| 2 | 68 | Heat 21 | AC-A American Smooth Championship (W/T/FT/VW) | |
| 1 | 68 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 63 | Heat 23 [Ballroom A] | AC-A Bronze International Latin Syllabus (C/R) | |
| 4 | 63 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 63 | Heat 27 [Ballroom A] | AC-A Bronze International Latin Syllabus (S/J) | |
| 3 | 63 | Heat 43 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 2 | 63 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 63 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 63 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 2 | 63 | Heat 78 | AC-A Bronze International Standard Syllabus (W/QS) | |
| SEMIFINAL | 63 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 63 | Heat 23 [Ballroom A] | AC-A Bronze International Latin Syllabus (C/R) | |
| 4 | 63 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 63 | Heat 27 [Ballroom A] | AC-A Bronze International Latin Syllabus (S/J) |
| Place | Number | Heat | Event | Link |
| 1 | 63 | Heat 30 [Ballroom A] | AC-PA Bronze International Latin Syllabus (C/R) | |
| 1 | 63 | Heat 33 [Ballroom A] | AC-PA Bronze International Latin Syllabus (S/J) |
| Place | Number | Heat | Event | Link |
| 3 | 63 | Heat 43 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 2 | 63 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 63 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 63 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 2 | 63 | Heat 78 | AC-A Bronze International Standard Syllabus (W/QS) | |
| SEMIFINAL | 63 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 38 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 4 | 38 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 6 | 38 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 4 | 38 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 38 | Heat 20 | AC-S2 American Smooth PreChampionship (W/T/F) | |
| 2 | 38 | Heat 22 | AC-S2 American Smooth Championship (W/T/FT/VW) | |
| SEMIFINAL | 38 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 38 | Heat 73 | AC- SouthernStar Rhythm Challenge West Coast Swing |
| Place | Number | Heat | Event | Link |
| 5 | 38 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 4 | 38 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 6 | 38 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 4 | 38 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 38 | Heat 20 | AC-S2 American Smooth PreChampionship (W/T/F) | |
| 2 | 38 | Heat 22 | AC-S2 American Smooth Championship (W/T/FT/VW) | |
| SEMIFINAL | 38 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 38 | Heat 73 | AC- SouthernStar Rhythm Challenge West Coast Swing |
| Place | Number | Heat | Event | Link |
| 2 | 42 | Heat 96 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 42 | Heat 96 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 71 | Heat 25 [Ballroom A] | AC-A Silver International Latin Syllabus (C/R) | |
| 2 | 71 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 71 | Heat 28 [Ballroom A] | AC-A Silver International Latin Syllabus (S/J) | |
| 1 | 71 | Heat 37 [Ballroom A] | AC-A Gold International Latin Syllabus (C/R) | |
| 1 | 71 | Heat 39 [Ballroom A] | AC-A Gold International Latin Syllabus (S/J) | |
| 2 | 71 | Heat 43 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 2 | 71 | Heat 44 | AC- SouthernStar Latin Challenge Paso Doble | |
| SEMIFINAL | 71 | Heat 81 | AC- SouthernStar Standard Challenge VW | |
| SEMIFINAL | 71 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) | |
| 1 | 71 | Heat 85 | AC-A Silver International Standard Syllabus (W/QS) | |
| 2 | 71 | Heat 88 | AC-A Silver International Standard Syllabus (F/T) | |
| 1 | 71 | Heat 90 | AC-A Gold International Standard Syllabus (W/QS) | |
| SEMIFINAL | 71 | Heat 94 | AC- SouthernStar Standard Challenge (F/T) | |
| 1 | 71 | Heat 98 | AC-A Gold International Standard Syllabus (F/T) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 48 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| SEMIFINAL | 48 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| QUARTERFINAL | 48 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 48 | Heat 8 | AC-S American Smooth Novice (VW) | |
| 6 | 48 | Heat 18 | AC-S American Smooth Novice (W/T/F) | |
| 3 | 48 | Heat 20 | AC-S2 American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 40 | Heat 81 | AC- SouthernStar Standard Challenge VW | |
| 4 | 40 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) | |
| 2 | 40 | Heat 86 | AC-S International Standard Championship (W/T/VW/FT/QS) | |
| 4 | 40 | Heat 94 | AC- SouthernStar Standard Challenge (F/T) | |
| 4 | 40 | Heat 101 | AC-A International Standard Championship (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 40 | Heat 81 | AC- SouthernStar Standard Challenge VW | |
| 4 | 40 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) | |
| 2 | 40 | Heat 86 | AC-S International Standard Championship (W/T/VW/FT/QS) | |
| 4 | 40 | Heat 94 | AC- SouthernStar Standard Challenge (F/T) | |
| 4 | 40 | Heat 101 | AC-A International Standard Championship (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 59 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 59 | Heat 31 | AC-A International Latin Novice (C/R/J) | |
| 1 | 59 | Heat 34 | AC-A International Latin Novice Samba | |
| 2 | 59 | Heat 41 | AC-A International Latin PreChampionship (C/R/S/J) | |
| 4 | 59 | Heat 43 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 2 | 59 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle | |
| 3 | 59 | Heat 73 | AC- SouthernStar Rhythm Challenge West Coast Swing | |
| 4 | 59 | Heat 81 | AC- SouthernStar Standard Challenge VW | |
| 5 | 59 | Heat 83 | AC- SouthernStar Standard Challenge (W/QS) | |
| 1 | 59 | Heat 91 | AC-A International Standard Novice (W/F/QS) | |
| 1 | 59 | Heat 92 | AC-A International Standard Novice VW | |
| 5 | 59 | Heat 94 | AC- SouthernStar Standard Challenge (F/T) | |
| 2 | 59 | Heat 99 | AC-A International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 57 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 57 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 57 | Heat 10 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 5 | 57 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 57 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 57 | Heat 56 | AC-A Silver American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| 2 | 52 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 2 | 52 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 3 | 52 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 52 | Heat 8 | AC-S American Smooth Novice (VW) | |
| 1 | 52 | Heat 18 | AC-S American Smooth Novice (W/T/F) | |
| 5 | 52 | Heat 26 | AC- SouthernStar Latin Challenge Samba | |
| 1 | 52 | Heat 32 | AC-S International Latin Novice (C/R/J) | |
| 1 | 52 | Heat 35 | AC-S International Latin Novice Samba | |
| 5 | 52 | Heat 43 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 5 | 52 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 4 | 52 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 5 | 52 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 52 | Heat 66 | AC-S American Rhythm Novice (C/R/SW) | |
| 1 | 52 | Heat 67 | AC-S American Rhythm Novice (B) | |
| 4 | 52 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle | |
| 1 | 52 | Heat 71 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 2 | 52 | Heat 80 | AC-S Bronze International Standard Syllabus (F/T) | |
| 1 | 52 | Heat 82 | AC-S Bronze International Standard Syllabus (W/QS) | |
| 1 | 52 | Heat 89 | AC-S Silver International Standard Syllabus (W/QS) | |
| 1 | 52 | Heat 97 | AC-S Silver International Standard Syllabus (F/T) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 57 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| QUARTERFINAL | 57 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 45 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 45 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 45 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) | |
| 1 | 45 | Heat 21 | AC-A American Smooth Championship (W/T/FT/VW) | |
| 1 | 45 | Heat 9 | AC- SouthernStar Smooth Challenge Argentine Tango | |
| SEMIFINAL | 45 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 5 | 45 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 6 | 45 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 45 | Heat 69 | AC-A American Rhythm PreChamp (C/R/Sw/B) | |
| 3 | 45 | Heat 71 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 45 | Heat 75 | AC-S American Rhythm Championship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 62 | Heat 26 | AC-Y SouthernStar Latin Challenge Samba | |
| 3 | 62 | Heat 30 [Ballroom A] | AC-PA Bronze International Latin Syllabus (C/R) | |
| 3 | 62 | Heat 33 [Ballroom A] | AC-PA Bronze International Latin Syllabus (S/J) | |
| 7 | 62 | Heat 43 | AC-Y SouthernStar Latin Challenge (C/R/J) | |
| 2 | 62 | Heat 48 | AC-PA Bronze American Rhythm (C/R/Sw) | |
| QUARTERFINAL | 62 | Heat 61 | AC-Y SouthernStar Rhythm Challenge Mambo | |
| 2 | 62 | Heat 77 | AC-PA Bronze International Standard Syllabus (W/QS) | |
| SEMIFINAL | 62 | Heat 81 | AC-Y SouthernStar Standard Challenge VW | |
| SEMIFINAL | 62 | Heat 83 | AC-Y SouthernStar Standard Challenge (W/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 54 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| QUARTERFINAL | 54 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 54 | Heat 16 | AC-A American Smooth Novice (W/T/F) | |
| 7 | 54 | Heat 18 | AC-S American Smooth Novice (W/T/F) | |
| 5 | 54 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 54 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| QUARTERFINAL | 54 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 54 | Heat 16 | AC-A American Smooth Novice (W/T/F) | |
| 7 | 54 | Heat 18 | AC-S American Smooth Novice (W/T/F) | |
| 5 | 54 | Heat 19 | AC-A American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 72 | Heat 7 | AC-Y SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 72 | Heat 15 | AC-PA American Smooth Novice (W/T/F) | |
| 2 | 72 | Heat 50 | AC-Y SouthernStar Rhythm Challenge Bolero | |
| 1 | 72 | Heat 53 | AC-Y SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 72 | Heat 61 | AC-Y SouthernStar Rhythm Challenge Mambo | |
| 1 | 72 | Heat 63 | AC-PA American Rhythm Novice (C/R/SW) | |
| 1 | 72 | Heat 68 | AC-PA American Rhythm PreChamp (C/R/Sw/B) |
| Place | Number | Heat | Event | Link |
| 5 | 73 | Heat 5 | AC-Y SouthernStar Smooth Challenge VW | |
| 5 | 73 | Heat 70 | AC-Y SouthernStar Rhythm Challenge Hustle | |
| 6 | 73 | Heat 81 | AC-Y SouthernStar Standard Challenge VW | |
| 6 | 73 | Heat 83 | AC-Y SouthernStar Standard Challenge (W/QS) | |
| 2 | 73 | Heat 87 | AC-PA International Standard Championship (W/T/VW/FT/QS) | |
| 6 | 73 | Heat 94 | AC-Y SouthernStar Standard Challenge (F/T) | |
| 2 | 73 | Heat 95 | AC-PA International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 69 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 3 | 69 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| 4 | 69 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 3 | 69 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 4 | 69 | Heat 50 | AC- SouthernStar Rhythm Challenge Bolero | |
| 2 | 69 | Heat 53 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 4 | 69 | Heat 61 | AC- SouthernStar Rhythm Challenge Mambo | |
| 3 | 69 | Heat 70 | AC- SouthernStar Rhythm Challenge Hustle | |
| 1 | 69 | Heat 73 | AC- SouthernStar Rhythm Challenge West Coast Swing |
| Place | Number | Heat | Event | Link |
| 3 | 57 | Heat 4 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 3 | 57 | Heat 10 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 5 | 57 | Heat 46 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 3 | 57 | Heat 56 | AC-A Silver American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| 6 | 43 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 6 | 43 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| SEMIFINAL | 43 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 43 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 43 | Heat 1 | AC-S American Smooth PreChampionship (W/T/F) | |
| 6 | 43 | Heat 5 | AC- SouthernStar Smooth Challenge VW | |
| SEMIFINAL | 43 | Heat 7 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 43 | Heat 14 | AC-S American Smooth Championship (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 37 | Heat 57 | AC-S Silver American Rhythm (C/R/Sw) | |
| 2 | 37 | Heat 62 | AC-S Gold American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| 1 | 37 | Heat 57 | AC-S Silver American Rhythm (C/R/Sw) | |
| 2 | 37 | Heat 62 | AC-S Gold American Rhythm (C/R/Sw) |
| Place | Number | Heat | Event | Link |
| 1 | 60 | Heat 26 | AC-Y SouthernStar Latin Challenge Samba |
| Place | Number | Heat | Event | Link |
| 1 | 63 | Heat 30 [Ballroom A] | AC-PA Bronze International Latin Syllabus (C/R) | |
| 1 | 63 | Heat 33 [Ballroom A] | AC-PA Bronze International Latin Syllabus (S/J) |
| Place | Number | Heat | Event | Link |
| 1 | 60 | Heat 42 | AC-PA International Latin Championship (C/S/R/PD/J) | |
| 1 | 60 | Heat 43 | AC-Y SouthernStar Latin Challenge (C/R/J) | |
| 1 | 60 | Heat 44 | AC-Y SouthernStar Latin Challenge Paso Doble | |
| 2 | 60 | Heat 81 | AC-Y SouthernStar Standard Challenge VW | |
| 2 | 60 | Heat 83 | AC-Y SouthernStar Standard Challenge (W/QS) | |
| 1 | 60 | Heat 87 | AC-PA International Standard Championship (W/T/VW/FT/QS) | |
| 3 | 60 | Heat 94 | AC-Y SouthernStar Standard Challenge (F/T) | |
| 1 | 60 | Heat 95 | AC-PA International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 60 | Heat 41 | AC-A International Latin PreChampionship (C/R/S/J) | |
| 1 | 60 | Heat 99 | AC-A International Standard PreChampionship (W/T/F/QS) | |
| 3 | 60 | Heat 101 | AC-A International Standard Championship (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 61 | Heat 26 | AC-Y SouthernStar Latin Challenge Samba | |
| 2 | 61 | Heat 30 [Ballroom A] | AC-PA Bronze International Latin Syllabus (C/R) | |
| 2 | 61 | Heat 33 [Ballroom A] | AC-PA Bronze International Latin Syllabus (S/J) | |
| 1 | 61 | Heat 36 [Ballroom A] | AC-PA Silver International Latin Syllabus (C/R) | |
| 1 | 61 | Heat 38 [Ballroom A] | AC-PA Silver International Latin Syllabus (S/J) | |
| 6 | 61 | Heat 43 | AC-Y SouthernStar Latin Challenge (C/R/J) | |
| 3 | 61 | Heat 44 | AC-Y SouthernStar Latin Challenge Paso Doble | |
