<1>
Heat 1: AC-S American Smooth PreChampionship (W/T/F) Semi-final
Waltz
---------------------
|No.|A|B|C|D|F|Total|
---------------------
|38 |R|R|R|R|R|5 |
---------------------
|43 |R|R|R|R|R|5 |
---------------------
|48 |R| | | | |1 |
---------------------
|49 | |R| |R| |2 |
---------------------
|52 |R| |R|R|R|4 |
---------------------
|53 | |R|R| | |2 |
---------------------
|54 | | | | | | |
---------------------
|68 |R|R|R|R|R|5 |
---------------------
|69 |R|R|R|R|R|5 |
---------------------
|70 | | | | |R|1 |
---------------------
Tango
---------------------------
|No.|A|B|C|D|F|Total|Accum|
---------------------------
|38 |R|R|R|R|R|5 |10 |
---------------------------
|43 |R|R|R|R|R|5 |10 |
---------------------------
|48 | | | | | | |1 |
---------------------------
|49 | |R| | | |1 |3 |
---------------------------
|52 |R| |R|R|R|4 |8 |
---------------------------
|53 | |R| |R|R|3 |5 |
---------------------------
|54 | | | | | | | |
---------------------------
|68 |R|R|R|R|R|5 |10 |
---------------------------
|69 |R|R|R|R|R|5 |10 |
---------------------------
|70 |R| |R| | |2 |3 |
---------------------------
Foxtrot
----------------------------------
|No.|A|B|C|D|F|Total|Accum|Recall|
----------------------------------
|38 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|43 | |R| |R| |2 |12 |Recall|
----------------------------------
|48 |R| | | | |1 |2 | |
----------------------------------
|49 |R|R|R|R|R|5 |8 |Recall|
----------------------------------
|52 |R|R|R|R|R|5 |13 |Recall|
----------------------------------
|53 | | | | | | |5 | |
----------------------------------
|54 | | | | | | | | |
----------------------------------
|68 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|69 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|70 | | |R| |R|2 |5 | |
----------------------------------
========================================================
<2>
Heat 2: AC-S Silver American Smooth Syllabus Viennese Waltz Final
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|58 |1|1|1|1|1||5|1 |
-------------------------
========================================================
<3>
Heat 3: AC-A Gold American Smooth Syllabus Viennese Waltz Final
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|55 |1|1|1|1|1||5|1 |
-------------------------
========================================================
<4>
Heat 4: AC-A Bronze American Smooth Syllabus (W/T/F) Final
Waltz
------------------------------------------
|No.|A|B|C|D|F||1|1-2 |1-3|1-4|1-5|Result|
------------------------------------------
|57 |2|2|4|5|2|| |3(6)| | | |3 |
------------------------------------------
|64 |3|1|1|2|3||2|3(4)|5 | | |1 |
------------------------------------------
|65 |4|3|3|4|5|| | |2 |4 | |4 |
------------------------------------------
|67 |5|5|5|3|1||1|1 |2 |2 |5 |5 |
------------------------------------------
|74 |1|4|2|1|4||2|3(4)|3 | | |2 |
------------------------------------------
Tango
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|57 |3|2|3|5|3|| |1 |4 | | |3 |
-----------------------------------------
|64 |1|3|1|3|2||2|3 | | | |2 |
-----------------------------------------
|65 |4|4|4|4|5|| | | |4 | |4 |
-----------------------------------------
|67 |5|5|5|2|4|| |1 |1 |2 |5 |5 |
-----------------------------------------
|74 |2|1|2|1|1||3| | | | |1 |
-----------------------------------------
Foxtrot
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|57 |3|3|2|3|3|| |1 |5 | | |2 |
-----------------------------------------
|64 |4|4|3|2|2|| |2 |3 | | |3 |
-----------------------------------------
|65 |2|2|4|5|5|| |2 |2 |3 | |4 |
-----------------------------------------
|67 |5|5|5|4|4|| | | |2 |5 |5 |
-----------------------------------------
|74 |1|1|1|1|1||5| | | | |1 |
-----------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|57 |3|3|2|8 |3 |
------------------------
|64 |1|2|3|6 |2 |
------------------------
|65 |4|4|4|12 |4 |
------------------------
|67 |5|5|5|15 |5 |
------------------------
|74 |2|1|1|4 |1 |
------------------------
========================================================
<5>
Heat 5: AC- SouthernStar Smooth Challenge VW Semi-final
----------------------------
|No.|A|B|C|D|F|Total|Recall|
----------------------------
|38 |R|R|R|R|R|5 |Recall|
----------------------------
|43 | |R|R|R|R|4 |Recall|
----------------------------
|47 |R|R| | | |2 | |
----------------------------
|48 | | | | | | | |
----------------------------
|49 | | | | | | | |
----------------------------
|52 |R| |R|R|R|4 |Recall|
----------------------------
|53 | | | | | | | |
----------------------------
|55 | | | |R|R|2 | |
----------------------------
|68 |R|R|R|R|R|5 |Recall|
----------------------------
|69 |R|R|R|R| |4 |Recall|
----------------------------
|73 |R|R|R| |R|4 |Recall|
----------------------------
========================================================
<6>
Heat 6: AC-S Bronze American Smooth Syllabus (W/T/F) Final
Waltz
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|64 |3|2|3|2|1||1|3 | | |2 |
-------------------------------------
|65 |2|3|2|3|3|| |2 |5 | |3 |
-------------------------------------
|66 |1|1|1|1|2||4| | | |1 |
-------------------------------------
|75 |4|4|4|4|4|| | | |5 |4 |
-------------------------------------
Tango
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|64 |2|2|3|2|1||1|4 | | |2 |
-------------------------------------
|65 |3|4|2|3|2|| |2 |4 | |3 |
-------------------------------------
|66 |1|1|1|1|3||4| | | |1 |
-------------------------------------
|75 |4|3|4|4|4|| | |1 |5 |4 |
-------------------------------------
Foxtrot
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|64 |2|1|3|2|1||2|4 | | |2 |
-------------------------------------
|65 |3|4|2|3|2|| |2 |4 | |3 |
-------------------------------------
|66 |1|2|1|1|3||3| | | |1 |
-------------------------------------
|75 |4|3|4|4|4|| | |1 |5 |4 |
-------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|64 |2|2|2|6 |2 |
------------------------
|65 |3|3|3|9 |3 |
------------------------
|66 |1|1|1|3 |1 |
------------------------
|75 |4|4|4|12 |4 |
------------------------
========================================================
<7>
Heat 7: AC- SouthernStar Smooth Challenge (W/T/F) Quarter-final
Waltz
---------------------
|No.|A|B|C|D|F|Total|
---------------------
|38 |R|R|R|R|R|5 |
---------------------
|43 |R|R|R|R|R|5 |
---------------------
|44 |R|R|R| |R|4 |
---------------------
|45 |R|R|R|R|R|5 |
---------------------
|47 |R|R|R| | |3 |
---------------------
|48 | | | | | | |
---------------------
|49 |R| | | | |1 |
---------------------
|52 |R|R| |R|R|4 |
---------------------
|53 | |R|R|R| |3 |
---------------------
|54 | | | | | | |
---------------------
|55 |R|R|R|R|R|5 |
---------------------
|56 | |R|R| | |2 |
---------------------
|57 | | | |R| |1 |
---------------------
|64 | | | |R|R|2 |
---------------------
|65 | | | | | | |
---------------------
|66 | | |R| | |1 |
---------------------
|67 | | | | | | |
---------------------
|68 |R|R|R|R|R|5 |
---------------------
|69 |R|R|R|R|R|5 |
---------------------
|70 |R| | | |R|2 |
---------------------
|72 |R|R|R|R|R|5 |
---------------------
|74 | | | |R|R|2 |
---------------------
|75 | | | | | | |
---------------------
Tango
---------------------------
|No.|A|B|C|D|F|Total|Accum|
---------------------------
|38 |R|R|R|R|R|5 |10 |
---------------------------
|43 | |R| |R|R|3 |8 |
---------------------------
|44 | |R|R|R|R|4 |8 |
---------------------------
|45 |R|R|R|R|R|5 |10 |
---------------------------
|47 |R|R|R|R| |4 |7 |
---------------------------
|48 | | | | | | | |
---------------------------
|49 | | | | | | |1 |
---------------------------
|52 |R|R|R|R|R|5 |9 |
---------------------------
|53 | |R|R|R| |3 |6 |
---------------------------
|54 | | | | | | | |
---------------------------
|55 |R|R|R|R|R|5 |10 |
---------------------------
|56 |R| |R| | |2 |4 |
---------------------------
|57 | | | | | | |1 |
---------------------------
|64 | | | | | | |2 |
---------------------------
|65 |R| | | |R|2 |2 |
---------------------------
|66 |R| | | | |1 |2 |
---------------------------
|67 | | | | |R|1 |1 |
---------------------------
|68 |R|R|R|R|R|5 |10 |
---------------------------
|69 |R|R|R|R|R|5 |10 |
---------------------------
|70 | |R|R| |R|3 |5 |
---------------------------
|72 |R|R|R|R|R|5 |10 |
---------------------------
|74 |R| | |R| |2 |4 |
---------------------------
|75 | | | | | | | |
---------------------------
Foxtrot
----------------------------------
|No.|A|B|C|D|F|Total|Accum|Recall|
----------------------------------
|38 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|43 | | | |R|R|2 |10 |Recall|
----------------------------------
|44 |R|R|R| |R|4 |12 |Recall|
----------------------------------
|45 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|47 |R|R|R|R| |4 |11 |Recall|
----------------------------------
|48 | | | | | | | | |
----------------------------------
|49 |R| | | |R|2 |3 | |
----------------------------------
|52 |R|R|R|R|R|5 |14 |Recall|
----------------------------------
|53 | |R|R|R| |3 |9 |Recall|
----------------------------------
|54 | | | | | | | | |
----------------------------------
|55 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|56 | | |R| | |1 |5 | |
----------------------------------
|57 | | | | |R|1 |2 | |
----------------------------------
|64 | | | |R| |1 |3 | |
----------------------------------
|65 | | | | | | |2 | |
----------------------------------
|66 |R|R| | |R|3 |5 | |
----------------------------------
|67 | | | | | | |1 | |
----------------------------------
|68 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|69 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|70 |R|R|R| |R|4 |9 |Recall|
----------------------------------
|72 |R|R|R|R| |4 |14 |Recall|
----------------------------------
|74 | | | |R| |1 |5 | |
----------------------------------
|75 | | | | | | | | |
----------------------------------
========================================================
<8>
Heat 8: AC-S American Smooth Novice (VW) Final
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|48 |3|5|5|5|3|| | |2 |2 |5 |5 |
-----------------------------------------
|49 |2|2|4|3|5|| |2 |3 | | |3 |
-----------------------------------------
|52 |1|3|1|2|1||3| | | | |1 |
-----------------------------------------
|53 |5|4|2|4|4|| |1 |1 |4 | |4 |
-----------------------------------------
|55 |4|1|3|1|2||2|3 | | | |2 |
-----------------------------------------
========================================================
<9>
Heat 10: AC-A Silver American Smooth Syllabus (W/T/F) Final
Waltz
---------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|Result|
---------------------------------
|57 |1|3|3|2|3||1|2 |5 |3 |
---------------------------------
|64 |3|2|2|3|2|| |3 | |2 |
---------------------------------
|74 |2|1|1|1|1||4| | |1 |
---------------------------------
Tango
---------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|Result|
---------------------------------
|57 |3|2|3|2|3|| |2 |5 |3 |
---------------------------------
|64 |2|3|2|3|2|| |3 | |2 |
---------------------------------
|74 |1|1|1|1|1||5| | |1 |
---------------------------------
Foxtrot
---------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|Result|
---------------------------------
|57 |2|2|3|2|3|| |3 | |2 |
---------------------------------
|64 |3|3|2|3|2|| |2 |5 |3 |
---------------------------------
|74 |1|1|1|1|1||5| | |1 |
---------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|57 |3|3|2|8 |3 |
------------------------
|64 |2|2|3|7 |2 |
------------------------
|74 |1|1|1|3 |1 |
------------------------
========================================================
<10>
Heat 11: AC-S Gold American Smooth Syllabus (W/T/F) Final
Waltz
-----------------------------
|No.|A|B|C|D|F||1|1-2|Result|
-----------------------------
|55 |1|1|2|1|1||4| |1 |
-----------------------------
|56 |2|2|1|2|2||1|5 |2 |
-----------------------------
Tango
-----------------------------
|No.|A|B|C|D|F||1|1-2|Result|
-----------------------------
|55 |1|1|1|1|1||5| |1 |
-----------------------------
|56 |2|2|2|2|2|| |5 |2 |
-----------------------------
Foxtrot
-----------------------------
|No.|A|B|C|D|F||1|1-2|Result|
-----------------------------
|55 |1|1|2|1|2||3| |1 |
-----------------------------
|56 |2|2|1|2|1||2|5 |2 |
-----------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|55 |1|1|1|3 |1 |
------------------------
|56 |2|2|2|6 |2 |
------------------------
========================================================
<11>
Heat 7: AC- SouthernStar Smooth Challenge (W/T/F) Semi-final
Waltz
---------------------
|No.|A|B|C|D|F|Total|
---------------------
|38 |R|R|R|R|R|5 |
---------------------
|43 |R| | |R|R|3 |
---------------------
|44 | | |R| | |1 |
---------------------
|45 |R|R|R|R| |4 |
---------------------
|47 | |R|R| | |2 |
---------------------
|52 |R| | | |R|2 |
---------------------
|53 | | | | | | |
---------------------
|55 | | | |R|R|2 |
---------------------
|68 |R|R|R|R|R|5 |
---------------------
|69 |R|R|R| |R|4 |
---------------------
|70 | | | | | | |
---------------------
|72 | |R| |R| |2 |
---------------------
Tango
---------------------------
|No.|A|B|C|D|F|Total|Accum|
---------------------------
|38 |R| | |R| |2 |7 |
---------------------------
|43 | | | |R| |1 |4 |
---------------------------
|44 | | |R| | |1 |2 |
---------------------------
|45 |R|R|R|R|R|5 |9 |
---------------------------
|47 |R|R|R| |R|4 |6 |
---------------------------
|52 |R|R| | |R|3 |5 |
---------------------------
|53 | | |R| | |1 |1 |
---------------------------
|55 | |R| |R|R|3 |5 |
---------------------------
|68 |R|R|R|R|R|5 |10 |
---------------------------
|69 |R|R|R| |R|4 |8 |
---------------------------
|70 | | | | | | | |
---------------------------
|72 | | | |R| |1 |3 |
---------------------------
Foxtrot
----------------------------------
|No.|A|B|C|D|F|Total|Accum|Recall|
----------------------------------
|38 | |R|R|R|R|4 |11 |Recall|
----------------------------------
|43 |R| | |R| |2 |6 | |
----------------------------------
|44 |R|R|R| | |3 |5 | |
----------------------------------
|45 |R|R|R|R|R|5 |14 |Recall|
----------------------------------
|47 | |R| | | |1 |7 |Recall|
----------------------------------
|52 |R| |R| |R|3 |8 |Recall|
----------------------------------
|53 | | | | | | |1 | |
----------------------------------
|55 | | | |R|R|2 |7 |Recall|
----------------------------------
|68 |R|R|R|R|R|5 |15 |Recall|
----------------------------------
|69 |R|R|R| |R|4 |12 |Recall|
----------------------------------
|70 | | | | | | | | |
----------------------------------
|72 | | | |R| |1 |4 | |
----------------------------------
========================================================
<12>
Heat 13: AC-A Gold American Smooth Syllabus (W/T/F) Final
Waltz
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|55 |1|1|1|1|1||5|1 |
-------------------------
Tango
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|55 |1|1|1|1|1||5|1 |
-------------------------
Foxtrot
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|55 |1|1|1|1|1||5|1 |
-------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|55 |1|1|1|3 |1 |
------------------------
========================================================
<13>
Heat 12: AC-S Silver American Smooth Syllabus (W/T/F) Final
Waltz
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|56 |2|1|1|1|2||3| | | |1 |
-------------------------------------
|58 |1|2|2|2|1||2|5 | | |2 |
-------------------------------------
|64 |3|4|3|3|3|| | |4 | |3 |
-------------------------------------
|75 |4|3|4|4|4|| | |1 |5 |4 |
-------------------------------------
Tango
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|56 |1|2|3|3|2||1|3 | | |2 |
-------------------------------------
|58 |2|1|1|2|1||3| | | |1 |
-------------------------------------
|64 |3|4|2|1|3||1|2 |4 | |3 |
-------------------------------------
|75 |4|3|4|4|4|| | |1 |5 |4 |
-------------------------------------
Foxtrot
-------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|Result|
-------------------------------------
|56 |2|2|2|1|3||1|4 | | |2 |
-------------------------------------
|58 |1|1|1|3|1||4| | | |1 |
-------------------------------------
|64 |3|4|3|2|2|| |2 |4 | |3 |
-------------------------------------
|75 |4|3|4|4|4|| | |1 |5 |4 |
-------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|56 |1|2|2|5 |2 |
------------------------
|58 |2|1|1|4 |1 |
------------------------
|64 |3|3|3|9 |3 |
------------------------
|75 |4|4|4|12 |4 |
------------------------
========================================================
<14>
Heat 14: AC-S American Smooth Championship (W/T/FT/VW) Final
Waltz
--------------------------------------------
|No.|A|B|C|D|F||1|1-2 |1-3|1-4 |1-5|Result|
--------------------------------------------
|38 |5|4|5|4|4|| | | |3(12)| |5 |
--------------------------------------------
|43 |4|5|4|1|5||1|1 |1 |3(9) | |4 |
--------------------------------------------
|45 |2|3|2|2|3|| |3(6)| | | |3 |
--------------------------------------------
|68 |1|2|3|3|2||1|3(5)| | | |2 |
--------------------------------------------
|69 |3|1|1|5|1||3| | | | |1 |
--------------------------------------------
Tango
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|38 |4|5|4|3|4|| | |1 |4 | |4 |
-----------------------------------------
|43 |5|4|5|1|5||1|1 |1 |2 |5 |5 |
-----------------------------------------
|45 |2|2|2|2|3|| |4 | | | |2 |
-----------------------------------------
|68 |1|1|3|4|1||3| | | | |1 |
-----------------------------------------
|69 |3|3|1|5|2||1|2 |4 | | |3 |
-----------------------------------------
Foxtrot
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|38 |5|4|3|3|4|| | |2 |4 | |4 |
-----------------------------------------
|43 |4|5|5|1|5||1|1 |1 |2 |5 |5 |
-----------------------------------------
|45 |1|2|1|2|3||2|4 | | | |1 |
-----------------------------------------
|68 |2|1|4|4|1||2|3 | | | |2 |
-----------------------------------------
|69 |3|3|2|5|2|| |2 |4 | | |3 |
-----------------------------------------
Viennese Waltz
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|38 |3|3|3|3|2|| |1 |5 | | |2 |
-----------------------------------------
|43 |2|5|5|1|5||1|2 |2 |2 |5 |5 |
-----------------------------------------
|45 |5|4|1|2|1||2|3 | | | |1 |
-----------------------------------------
|68 |1|1|4|5|4||2|2 |2 |4 | |4 |
-----------------------------------------
|69 |4|2|2|4|3|| |2 |3 | | |3 |
-----------------------------------------
Final summary
--------------------------
|No.|W|T|F|V|Total|Result|
--------------------------
|38 |5|4|4|2|15 |4 |
--------------------------
|43 |4|5|5|5|19 |5 |
--------------------------
|45 |3|2|1|1|7 |1 |
--------------------------
|68 |2|1|2|4|9 |2 |
--------------------------
|69 |1|3|3|3|10 |3 |
--------------------------
========================================================
<15>
Heat 15: AC-PA American Smooth Novice (W/T/F) Final
Waltz
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|72 |1|1|1|1|1||5|1 |
-------------------------
Tango
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|72 |1|1|1|1|1||5|1 |
-------------------------
Foxtrot
-------------------------
|No.|A|B|C|D|F||1|Result|
-------------------------
|72 |1|1|1|1|1||5|1 |
-------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|72 |1|1|1|3 |1 |
------------------------
========================================================
<16>
Heat 16: AC-A American Smooth Novice (W/T/F) Final
Waltz
-------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3 |1-4|1-5|Result|
-------------------------------------------
|44 |3|2|1|4|3||1|2 |4(9) | | |2 |
-------------------------------------------
|49 |2|3|4|3|2|| |2 |4(10)| | |3 |
-------------------------------------------
|53 |4|4|2|2|4|| |2 |2 |5 | |4 |
-------------------------------------------
|54 |5|5|5|5|5|| | | | |5 |5 |
-------------------------------------------
|55 |1|1|3|1|1||4| | | | |1 |
-------------------------------------------
Tango
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|44 |2|3|2|4|3|| |2 |4 | | |3 |
-----------------------------------------
|49 |3|2|3|3|1||1|2 |5 | | |2 |
-----------------------------------------
|53 |4|4|4|2|4|| |1 |1 |5 | |4 |
-----------------------------------------
|54 |5|5|5|5|5|| | | | |5 |5 |
-----------------------------------------
|55 |1|1|1|1|2||4| | | | |1 |
-----------------------------------------
Foxtrot
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|44 |2|1|1|4|1||3| | | | |1 |
-----------------------------------------
|49 |1|3|3|3|2||1|2 |5 | | |3 |
-----------------------------------------
|53 |3|4|4|2|4|| |1 |2 |5 | |4 |
-----------------------------------------
|54 |5|5|5|5|5|| | | | |5 |5 |
-----------------------------------------
|55 |4|2|2|1|3||1|3 | | | |2 |
-----------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|44 |2|3|1|6 |2 |
------------------------
|49 |3|2|3|8 |3 |
------------------------
|53 |4|4|4|12 |4 |
------------------------
|54 |5|5|5|15 |5 |
------------------------
|55 |1|1|2|4 |1 |
------------------------
========================================================
<17>
Heat 17: AC-A American Smooth Novice (VW) Final
---------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|Result|
---------------------------------
|49 |1|2|1|1|3||3| | |1 |
---------------------------------
|53 |3|3|3|3|2|| |1 |5 |3 |
---------------------------------
|55 |2|1|2|2|1||2|5 | |2 |
---------------------------------
========================================================
<18>
Heat 18: AC-S American Smooth Novice (W/T/F) Final
Waltz
-------------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|1-6|1-7|Result|
-------------------------------------------------
|48 |6|6|6|5|5|| | | | |2 |5 | |6 |
-------------------------------------------------
|49 |2|2|2|4|2|| |4 | | | | | |2 |
-------------------------------------------------
|52 |1|1|1|2|1||4| | | | | | |1 |
-------------------------------------------------
|53 |4|5|4|3|4|| | |1 |4 | | | |4 |
-------------------------------------------------
|54 |7|7|7|7|6|| | | | | |1 |5 |7 |
-------------------------------------------------
|55 |3|3|3|1|7||1|1 |4 | | | | |3 |
-------------------------------------------------
|70 |5|4|5|6|3|| | |1 |2 |4 | | |5 |
-------------------------------------------------
Tango
-------------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|1-6|1-7|Result|
-------------------------------------------------
|48 |6|6|6|5|7|| | | | |1 |4 | |6 |
-------------------------------------------------
|49 |2|2|3|4|2|| |3 | | | | | |2 |
-------------------------------------------------
|52 |1|1|2|2|1||3| | | | | | |1 |
-------------------------------------------------
|53 |5|3|4|3|6|| | |2 |3 | | | |4 |
-------------------------------------------------
|54 |7|7|7|7|3|| | |1 |1 |1 |1 |5 |7 |
-------------------------------------------------
|55 |3|4|1|1|5||2|2 |3 | | | | |3 |
-------------------------------------------------
|70 |4|5|5|6|4|| | | |2 |4 | | |5 |
-------------------------------------------------
Foxtrot
-------------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|1-6|1-7|Result|
-------------------------------------------------
|48 |6|6|7|5|4|| | | |1 |2 |4 | |6 |
-------------------------------------------------
|49 |2|3|3|4|2|| |2 |4 | | | | |3 |
-------------------------------------------------
|52 |1|1|1|1|1||5| | | | | | |1 |
-------------------------------------------------
|53 |3|5|4|3|7|| | |2 |3 | | | |4 |
-------------------------------------------------
|54 |7|7|6|7|5|| | | | |1 |2 |5 |7 |
-------------------------------------------------
|55 |4|2|2|2|3|| |3 | | | | | |2 |
-------------------------------------------------
|70 |5|4|5|6|6|| | | |1 |3 | | |5 |
-------------------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|48 |6|6|6|18 |6 |
------------------------
|49 |2|2|3|7 |2 |
------------------------
|52 |1|1|1|3 |1 |
------------------------
|53 |4|4|4|12 |4 |
------------------------
|54 |7|7|7|21 |7 |
------------------------
|55 |3|3|2|8 |3 |
------------------------
|70 |5|5|5|15 |5 |
------------------------
========================================================
<19>
Heat 19: AC-A American Smooth PreChampionship (W/T/F) Final
Waltz
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|44 |2|3|3|4|2|| |2 |4 | | |3 |
-----------------------------------------
|45 |1|2|1|1|3||3| | | | |1 |
-----------------------------------------
|53 |4|4|2|3|5|| |1 |2 |4 | |4 |
-----------------------------------------
|54 |5|5|5|5|4|| | | |1 |5 |5 |
-----------------------------------------
|68 |3|1|4|2|1||2|3 | | | |2 |
-----------------------------------------
Tango
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|44 |3|3|3|4|2|| |1 |4 | | |3 |
-----------------------------------------
|45 |1|2|1|1|3||3| | | | |1 |
-----------------------------------------
|53 |4|4|4|3|4|| | |1 |5 | |4 |
-----------------------------------------
|54 |5|5|5|5|5|| | | | |5 |5 |
-----------------------------------------
|68 |2|1|2|2|1||2|5 | | | |2 |
-----------------------------------------
Foxtrot
-----------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|Result|
-----------------------------------------
|44 |2|3|3|4|2|| |2 |4 | | |3 |
-----------------------------------------
|45 |3|2|1|1|3||2|3 | | | |2 |
-----------------------------------------
|53 |4|4|4|3|5|| | |1 |4 | |4 |
-----------------------------------------
|54 |5|5|5|5|4|| | | |1 |5 |5 |
-----------------------------------------
|68 |1|1|2|2|1||3| | | | |1 |
-----------------------------------------
Final summary
------------------------
|No.|W|T|F|Total|Result|
------------------------
|44 |3|3|3|9 |3 |
------------------------
|45 |1|1|2|4 |1 |
------------------------
|53 |4|4|4|12 |4 |
------------------------
|54 |5|5|5|15 |5 |
------------------------
|68 |2|2|1|5 |2 |
------------------------
========================================================
<20>
Heat 1: AC-S American Smooth PreChampionship (W/T/F) Final
Waltz
---------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|1-6|Result|
---------------------------------------------
|38 |5|3|5|3|5|| | |2 |2 |5 | |5 |
---------------------------------------------
|43 |6|5|6|1|6||1|1 |1 |1 |2 |5 |6 |
---------------------------------------------
|49 |4|6|3|6|4|| | |1 |3 | | |4 |
---------------------------------------------
|52 |1|4|2|2|2||1|4 | | | | |1 |
---------------------------------------------
|68 |2|2|4|4|1||1|3 | | | | |2 |
---------------------------------------------
|69 |3|1|1|5|3||2|2 |4 | | | |3 |
---------------------------------------------
Tango
-----------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5 |1-6|Result|
-----------------------------------------------
|38 |6|4|4|3|4|| | |1 |4 | | |4 |
-----------------------------------------------
|43 |5|5|6|1|6||1|1 |1 |1 |3(11)| |5 |
-----------------------------------------------
|49 |3|6|5|6|5|| | |1 |1 |3(13)| |6 |
-----------------------------------------------
|52 |2|3|2|2|2|| |4 | | | | |2 |
-----------------------------------------------
|68 |1|1|3|4|1||3| | | | | |1 |
-----------------------------------------------
|69 |4|2|1|5|3||1|2 |3 | | | |3 |
-----------------------------------------------
Foxtrot
---------------------------------------------
|No.|A|B|C|D|F||1|1-2|1-3|1-4|1-5|1-6|Result|
---------------------------------------------
|38 |6|3|5|2|5|| |1 |2 |2 |4 | |5 |
---------------------------------------------
|43 |5|4|6|1|6||1|1 |1 |2 |3 | |6 |
---------------------------------------------
|49 |3|6|4|6|4|| | |1 |3 | | |4 |
---------------------------------------------
|52 |2|5|2|3|2|| |3 | | | | |2 |
---------------------------------------------
|68 |1|1|3|4|1||3| | | | | |1 |
---------------------------------------------
|69 |4|2|1|5|3||1|2 |3 | | | |3 |
---------------------------------------------
Final summary
-------------------------
|No.|W|T|F|Total|Result |
-------------------------
|38 |5|4|5|14 |5 (R10)|
-------------------------
|43 |6|5|6|17 |6 |
-------------------------
