| Place | Number | Heat | Event | Link |
| 3 | 76 | Heat 29 | AC-Y SouthernStar Standard Challenge VW | |
| 1 | 76 | Heat 35 | AC-PA International Standard Novice (W/F/QS) | |
| 5 | 76 | Heat 37 | AC-Y SouthernStar Standard Challenge (W/QS) | |
| 4 | 76 | Heat 41 | AC-Y SouthernStar Standard Challenge (F/T) | |
| 1 | 76 | Heat 46 | AC-PA International Standard Novice VW | |
| 1 | 76 | Heat 49 | AC-PA International Standard PreChampionship (W/T/F/QS) | |
| 1 | 76 | Heat 64 | AC-PA International Latin Novice (C/R/J) | |
| 1 | 76 | Heat 65 | AC-PA International Latin Novice Samba | |
| 1 | 76 | Heat 71 | AC-PA International Latin PreChampionship (C/R/S/J) | |
| 2 | 76 | Heat 72 | AC-Y SouthernStar Latin Challenge (C/R/J) | |
| 1 | 76 | Heat 74 | AC-Y SouthernStar Latin Challenge Paso Doble | |
| 2 | 76 | Heat 76 | AC-Y SouthernStar Latin Challenge Samba |
| Place | Number | Heat | Event | Link |
| 2 | 88 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 3 | 88 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 1 | 88 | Heat 7 | AC-A Gold American Rhythm (B/M) | |
| 2 | 88 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 2 | 88 | Heat 12 | AC- SouthernStar Rhythm Challenge West Coast Swing | |
| 1 | 88 | Heat 17 | AC- SouthernStar Rhythm Challenge Hustle | |
| 2 | 88 | Heat 21 | AC-A Gold American Rhythm (C/R/Sw) | |
| 2 | 88 | Heat 24 | AC-A American Rhythm Novice (C/R/SW) | |
| 3 | 88 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 88 | Heat 91 | AC-A American Smooth Novice (W/T/F) | |
| 1 | 88 | Heat 97 | AC-A Gold American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 82 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 6 | 82 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 6 | 82 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 3 | 82 | Heat 11 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 82 | Heat 12 | AC- SouthernStar Rhythm Challenge West Coast Swing | |
| 2 | 82 | Heat 17 | AC- SouthernStar Rhythm Challenge Hustle | |
| 2 | 82 | Heat 27 | AC-S American Rhythm Championship (C/R/SW/B/M) | |
| 5 | 82 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 82 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 3 | 82 | Heat 99 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 3 | 82 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 32 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 32 | Heat 30 | AC-A Gold International Standard Syllabus (F/T) | |
| 3 | 32 | Heat 36 | AC-A International Standard Novice (W/F/QS) | |
| SEMIFINAL | 32 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| SEMIFINAL | 32 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| 3 | 32 | Heat 43 | AC-S Gold International Standard Syllabus (F/T) | |
| 3 | 32 | Heat 48 | AC-S International Standard Novice (W/F/QS) | |
| 1 | 32 | Heat 51 | AC-S International Standard Novice VW | |
| 2 | 32 | Heat 55 | AC-A Gold International Standard Syllabus (W/QS) | |
| 3 | 32 | Heat 56 | AC-S Gold International Standard Syllabus (W/QS) |
| Place | Number | Heat | Event | Link |
| 7 | 8 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| SEMIFINAL | 8 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 8 | Heat 7 | AC-A Gold American Rhythm (B/M) | |
| 7 | 8 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 8 | Heat 15 | AC-S Gold American Rhythm (C/R/Sw) | |
| 3 | 8 | Heat 21 | AC-A Gold American Rhythm (C/R/Sw) | |
| 1 | 8 | Heat 23 | AC-S Gold American Rhythm (B/M) | |
| 3 | 8 | Heat 24 | AC-A American Rhythm Novice (C/R/SW) | |
| 1 | 8 | Heat 25 | AC-A American Rhythm Novice (B) | |
| 3 | 8 | Heat 26 | AC-S American Rhythm Novice (C/R/SW) | |
| 3 | 8 | Heat 28 | AC-S American Rhythm Novice (B) | |
| 2 | 8 | Heat 66 | AC-A International Latin Novice Samba | |
| 2 | 8 | Heat 68 | AC-S International Latin Novice Samba | |
| 5 | 8 | Heat 76 | AC- SouthernStar Latin Challenge Samba | |
| SEMIFINAL | 8 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 3 | 8 | Heat 78 | AC-S American Smooth Novice VW | |
| SEMIFINAL | 8 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 1 | 8 | Heat 86 | AC-A American Smooth Novice VW | |
| 2 | 8 | Heat 91 | AC-A American Smooth Novice (W/T/F) | |
| 1 | 8 | Heat 94 | AC-A Gold American Smooth Syllabus Viennese Waltz | |
| 2 | 8 | Heat 97 | AC-A Gold American Smooth Syllabus (W/T/F) | |
| 3 | 8 | Heat 98 | AC-S American Smooth Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 8 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| SEMIFINAL | 8 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 8 | Heat 7 | AC-A Gold American Rhythm (B/M) | |
| 7 | 8 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 8 | Heat 15 | AC-S Gold American Rhythm (C/R/Sw) | |
| 3 | 8 | Heat 21 | AC-A Gold American Rhythm (C/R/Sw) | |
| 1 | 8 | Heat 23 | AC-S Gold American Rhythm (B/M) | |
| 3 | 8 | Heat 24 | AC-A American Rhythm Novice (C/R/SW) | |
| 1 | 8 | Heat 25 | AC-A American Rhythm Novice (B) | |
| 3 | 8 | Heat 26 | AC-S American Rhythm Novice (C/R/SW) | |
| 3 | 8 | Heat 28 | AC-S American Rhythm Novice (B) | |
| 2 | 8 | Heat 66 | AC-A International Latin Novice Samba | |
| 2 | 8 | Heat 68 | AC-S International Latin Novice Samba | |
| 5 | 8 | Heat 76 | AC- SouthernStar Latin Challenge Samba | |
| SEMIFINAL | 8 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 3 | 8 | Heat 78 | AC-S American Smooth Novice VW | |
| SEMIFINAL | 8 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 1 | 8 | Heat 86 | AC-A American Smooth Novice VW | |
| 2 | 8 | Heat 91 | AC-A American Smooth Novice (W/T/F) | |
| 1 | 8 | Heat 94 | AC-A Gold American Smooth Syllabus Viennese Waltz | |
| 2 | 8 | Heat 97 | AC-A Gold American Smooth Syllabus (W/T/F) | |
| 3 | 8 | Heat 98 | AC-S American Smooth Novice (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 87 | Heat 1 | AC-A Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 87 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 87 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 87 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 87 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 85 | Heat 6 | AC-Y SouthernStar Rhythm Challenge (C/R/SW) | |
| 1 | 85 | Heat 13 | AC-PA Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 85 | Heat 29 | AC-Y SouthernStar Standard Challenge VW | |
| 1 | 85 | Heat 31 | AC-PA Bronze International Standard Syllabus (W/QS) | |
| SEMIFINAL | 85 | Heat 37 | AC-Y SouthernStar Standard Challenge (W/QS) | |
| 1 | 85 | Heat 39 | AC-PA Bronze International Standard Syllabus (F/T) | |
| SEMIFINAL | 85 | Heat 41 | AC-Y SouthernStar Standard Challenge (F/T) | |
| SEMIFINAL | 85 | Heat 77 | AC-Y SouthernStar Smooth Challenge (W/T/F) | |
| SEMIFINAL | 85 | Heat 84 | AC-Y SouthernStar Smooth Challenge VW | |
| 1 | 85 | Heat 88 | AC-PA Bronze American Smooth Syllabus (W/T/F) | |
| 1 | 85 | Heat 92 | AC-PA Silver American Smooth Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 84 | Heat 4 | AC-A Newcomer American Rhythm (C/R/Sw) | |
| SEMIFINAL | 84 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 7 | 84 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 2 | 84 | Heat 14 | AC-S Bronze American Rhythm (C/R/Sw) | |
| QUARTERFINAL | 84 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 84 | Heat 82 | AC-A Newcomer American Smooth Syllabus (W/T/F) | |
| 6 | 84 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 2 | 84 | Heat 90 | AC-S Bronze American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 91 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 5 | 91 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 5 | 91 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 91 | Heat 11 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 91 | Heat 27 | AC-S American Rhythm Championship (C/R/SW/B/M) | |
| 2 | 91 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 91 | Heat 80 | AC-A American Smooth Championship (W/T/FT/VW) | |
| 1 | 91 | Heat 95 | AC-A American Smooth PreChampionship (W/T/F) | |
| 2 | 91 | Heat 99 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 91 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 19 | Heat 1 | AC-A Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 19 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 1 | 19 | Heat 5 | AC-S Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 19 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 1 | 19 | Heat 8 | AC-A Bronze American Rhythm (B/M) | |
| 8 | 19 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 4 | 19 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 1 | 19 | Heat 14 | AC-S Bronze American Rhythm (C/R/Sw) | |
| 1 | 19 | Heat 20 | AC-A Silver American Rhythm (B/M) | |
| 1 | 19 | Heat 22 | AC-S Silver American Rhythm (B/M) | |
| QUARTERFINAL | 19 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 19 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 3 | 19 | Heat 89 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 1 | 19 | Heat 90 | AC-S Bronze American Smooth Syllabus (W/T/F) | |
| 1 | 19 | Heat 96 | AC-S Silver American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 90 | Heat 58 [Ballroom A] | AC-PA Silver International Latin Syllabus (C/R) | |
| 1 | 90 | Heat 60 [Ballroom A] | AC-PA Silver International Latin Syllabus (S/J) | |
| 3 | 90 | Heat 72 | AC-Y SouthernStar Latin Challenge (C/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 90 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 4 | 90 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 90 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 1 | 90 | Heat 32 | AC-A Bronze International Standard Syllabus (W/QS) | |
| 4 | 90 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| 1 | 90 | Heat 38 | AC-A Bronze International Standard Syllabus (F/T) | |
| 1 | 90 | Heat 42 | AC-A Silver International Standard Syllabus (W/QS) | |
| 1 | 90 | Heat 54 | AC-A Silver International Standard Syllabus (F/T) |
| Place | Number | Heat | Event | Link |
| 3 | 78 | Heat 1 | AC-A Silver American Rhythm (C/R/Sw) | |
| 5 | 78 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 78 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 78 | Heat 32 | AC-A Bronze International Standard Syllabus (W/QS) | |
| SEMIFINAL | 78 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| 2 | 78 | Heat 38 | AC-A Bronze International Standard Syllabus (F/T) | |
| SEMIFINAL | 78 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| SEMIFINAL | 78 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| SEMIFINAL | 78 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 1 | 78 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 1 | 78 | Heat 89 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 1 | 78 | Heat 93 | AC-A Silver American Smooth Syllabus Viennese Waltz |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 81 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 81 | Heat 79 | AC-S2 American Smooth Championship (W/T/FT/VW) | |
| 5 | 81 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 4 | 81 | Heat 99 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 5 | 81 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 81 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 81 | Heat 79 | AC-S2 American Smooth Championship (W/T/FT/VW) | |
| 5 | 81 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 4 | 81 | Heat 99 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 5 | 81 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 7 | 80 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 80 | Heat 36 | AC-A International Standard Novice (W/F/QS) | |
| 1 | 80 | Heat 48 | AC-S International Standard Novice (W/F/QS) | |
| 2 | 80 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 7 | 80 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 80 | Heat 36 | AC-A International Standard Novice (W/F/QS) | |
| 1 | 80 | Heat 48 | AC-S International Standard Novice (W/F/QS) | |
| 2 | 80 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 4 | Heat 62 | AC-A International Latin Novice (C/R/J) | |
| 1 | 4 | Heat 66 | AC-A International Latin Novice Samba | |
| 1 | 4 | Heat 69 | AC-A International Latin PreChampionship (C/R/S/J) | |
| 1 | 4 | Heat 72 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 1 | 4 | Heat 76 | AC- SouthernStar Latin Challenge Samba |
| Place | Number | Heat | Event | Link |
| 2 | 10 | Heat 34 | AC-S2 International Standard PreChampionship (W/T/F/QS) | |
| 1 | 10 | Heat 36 | AC-A International Standard Novice (W/F/QS) | |
| SEMIFINAL | 10 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| SEMIFINAL | 10 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| 2 | 10 | Heat 48 | AC-S International Standard Novice (W/F/QS) | |
| 6 | 10 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 10 | Heat 34 | AC-S2 International Standard PreChampionship (W/T/F/QS) | |
| 1 | 10 | Heat 36 | AC-A International Standard Novice (W/F/QS) | |
| SEMIFINAL | 10 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| SEMIFINAL | 10 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| 2 | 10 | Heat 48 | AC-S International Standard Novice (W/F/QS) | |
| 6 | 10 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 19 | Heat 1 | AC-A Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 19 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 1 | 19 | Heat 5 | AC-S Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 19 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 1 | 19 | Heat 8 | AC-A Bronze American Rhythm (B/M) | |
| 8 | 19 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 4 | 19 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 1 | 19 | Heat 14 | AC-S Bronze American Rhythm (C/R/Sw) | |
| 1 | 19 | Heat 20 | AC-A Silver American Rhythm (B/M) | |
| 1 | 19 | Heat 22 | AC-S Silver American Rhythm (B/M) | |
| QUARTERFINAL | 19 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 5 | 19 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 3 | 19 | Heat 89 | AC-A Silver American Smooth Syllabus (W/T/F) | |
| 1 | 19 | Heat 90 | AC-S Bronze American Smooth Syllabus (W/T/F) | |
| 1 | 19 | Heat 96 | AC-S Silver American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 6 | Heat 34 | AC-S2 International Standard PreChampionship (W/T/F/QS) | |
| 3 | 6 | Heat 45 | AC-S2 International Standard Championship (W/T/VW/FT/QS) | |
| 7 | 6 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) | |
| 6 | 6 | Heat 53 | AC-S International Standard Championship (W/T/VW/FT/QS) | |
| 1 | 6 | Heat 67 | AC-S International Latin Championship (C/S/R/PD/J) | |
| 1 | 6 | Heat 70 | AC-S International Latin PreChampionship (C/R/S/J) | |
| 1 | 6 | Heat 73 | AC-S2 International Latin PreChampionship (C/R/S/J) | |
| 1 | 6 | Heat 75 | AC-S2 International Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 6 | Heat 34 | AC-S2 International Standard PreChampionship (W/T/F/QS) | |
| 3 | 6 | Heat 45 | AC-S2 International Standard Championship (W/T/VW/FT/QS) | |
| 7 | 6 | Heat 52 | AC-S International Standard PreChampionship (W/T/F/QS) | |
| 6 | 6 | Heat 53 | AC-S International Standard Championship (W/T/VW/FT/QS) | |
| 1 | 6 | Heat 67 | AC-S International Latin Championship (C/S/R/PD/J) | |
| 1 | 6 | Heat 70 | AC-S International Latin PreChampionship (C/R/S/J) | |
| 1 | 6 | Heat 73 | AC-S2 International Latin PreChampionship (C/R/S/J) | |
| 1 | 6 | Heat 75 | AC-S2 International Latin Championship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 22 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 6 | 22 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 4 | 22 | Heat 12 | AC- SouthernStar Rhythm Challenge West Coast Swing | |
| 4 | 22 | Heat 17 | AC- SouthernStar Rhythm Challenge Hustle | |
| SEMIFINAL | 22 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 4 | 22 | Heat 32 | AC-A Bronze International Standard Syllabus (W/QS) | |
| QUARTERFINAL | 22 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| 1 | 22 | Heat 57 [Ballroom A] | AC-A Bronze International Latin Syllabus (C/R) | |
| QUARTERFINAL | 22 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| SEMIFINAL | 22 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 4 | 22 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 86 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 86 | Heat 96 | AC-S Silver American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 23 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 23 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| 2 | 23 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| 1 | 23 | Heat 44 | AC-A International Standard Championship (W/T/VW/FT/QS) | |
| 2 | 23 | Heat 53 | AC-S International Standard Championship (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 23 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 2 | 23 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| 2 | 23 | Heat 41 | AC- SouthernStar Standard Challenge (F/T) | |
| 1 | 23 | Heat 44 | AC-A International Standard Championship (W/T/VW/FT/QS) | |
| 2 | 23 | Heat 53 | AC-S International Standard Championship (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 90 | Heat 58 [Ballroom A] | AC-PA Silver International Latin Syllabus (C/R) | |
| 1 | 90 | Heat 60 [Ballroom A] | AC-PA Silver International Latin Syllabus (S/J) | |
| 3 | 90 | Heat 72 | AC-Y SouthernStar Latin Challenge (C/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 11 | Heat 1 | AC-A Silver American Rhythm (C/R/Sw) | |
| SEMIFINAL | 11 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| SEMIFINAL | 11 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 11 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| SEMIFINAL | 11 | Heat 29 | AC- SouthernStar Standard Challenge VW | |
| 3 | 11 | Heat 32 | AC-A Bronze International Standard Syllabus (W/QS) | |
| QUARTERFINAL | 11 | Heat 37 | AC- SouthernStar Standard Challenge (W/QS) | |
| QUARTERFINAL | 11 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| SEMIFINAL | 11 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 3 | 11 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) | |
| 2 | 11 | Heat 89 | AC-A Silver American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 70 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 70 | Heat 7 | AC-A Gold American Rhythm (B/M) | |
| 1 | 70 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 70 | Heat 21 | AC-A Gold American Rhythm (C/R/Sw) | |
| 1 | 70 | Heat 24 | AC-A American Rhythm Novice (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 70 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 2 | 70 | Heat 7 | AC-A Gold American Rhythm (B/M) | |
| 1 | 70 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 70 | Heat 21 | AC-A Gold American Rhythm (C/R/Sw) | |
| 1 | 70 | Heat 24 | AC-A American Rhythm Novice (C/R/SW) |
| Place | Number | Heat | Event | Link |
| 8 | 96 | Heat 10 | AC-A Bronze American Rhythm (C/R/Sw) | |
| 7 | 96 | Heat 85 | AC-A Bronze American Smooth Syllabus (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 5 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 4 | 5 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 3 | 5 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 2 | 5 | Heat 11 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 5 | Heat 26 | AC-S American Rhythm Novice (C/R/SW) | |
| 1 | 5 | Heat 28 | AC-S American Rhythm Novice (B) | |
| 1 | 5 | Heat 33 | AC-S Silver International Standard Syllabus (W/QS) | |
| 1 | 5 | Heat 40 | AC-S Silver International Standard Syllabus (F/T) | |
| 1 | 5 | Heat 43 | AC-S Gold International Standard Syllabus (F/T) | |
| 1 | 5 | Heat 56 | AC-S Gold International Standard Syllabus (W/QS) | |
| 1 | 5 | Heat 59 [Ballroom A] | AC-S Gold International Latin Syllabus (C/R) | |
| 1 | 5 | Heat 61 [Ballroom A] | AC-S Gold International Latin Syllabus (S/J) | |
| 1 | 5 | Heat 63 | AC-S International Latin Novice (C/R/J) | |
| 1 | 5 | Heat 68 | AC-S International Latin Novice Samba | |
| 4 | 5 | Heat 72 | AC- SouthernStar Latin Challenge (C/R/J) | |
| 3 | 5 | Heat 76 | AC- SouthernStar Latin Challenge Samba | |
| 4 | 5 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 1 | 5 | Heat 78 | AC-S American Smooth Novice VW | |
| 3 | 5 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 1 | 5 | Heat 98 | AC-S American Smooth Novice (W/T/F) | |
| 2 | 5 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 91 | Heat 2 | AC- SouthernStar Rhythm Challenge Bolero | |
| 5 | 91 | Heat 6 | AC- SouthernStar Rhythm Challenge (C/R/SW) | |
| 5 | 91 | Heat 9 | AC- SouthernStar Rhythm Challenge Mambo | |
| 1 | 91 | Heat 11 | AC-S American Rhythm PreChamp (C/R/Sw/B) | |
| 1 | 91 | Heat 27 | AC-S American Rhythm Championship (C/R/SW/B/M) | |
| 2 | 91 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 2 | 91 | Heat 80 | AC-A American Smooth Championship (W/T/FT/VW) | |
| 1 | 91 | Heat 95 | AC-A American Smooth PreChampionship (W/T/F) | |
| 2 | 91 | Heat 99 | AC-S American Smooth Championship (W/T/FT/VW) | |
| 1 | 91 | Heat 100 | AC-S American Smooth PreChampionship (W/T/F) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 9 | Heat 77 | AC- SouthernStar Smooth Challenge (W/T/F) | |
| 4 | 9 | Heat 78 | AC-S American Smooth Novice VW | |
| SEMIFINAL | 9 | Heat 84 | AC- SouthernStar Smooth Challenge VW | |
| 2 | 9 | Heat 86 | AC-A American Smooth Novice VW | |
| 3 | 9 | Heat 91 | AC-A American Smooth Novice (W/T/F) | |
| 2 | 9 | Heat 95 | AC-A American Smooth PreChampionship (W/T/F) | |
| 4 | 9 | Heat 98 | AC-S American Smooth Novice (W/T/F) | |
